Processor
AMD Ryzen™ 5 5600G/56600X | 6-Core| Tray Type
Availability:
15 in stock
- Name: AMD Ryzen™ 5 5600G / AMD Ryzen™ 5 5600X
- Family: Ryzen
- Series: Ryzen 5000 Series
- Form Factor: Desktops , Tray Type
- Market Segment: Mainstream Desktop
- # of CPU Cores: 6
- Multithreading (SMT): Yes
- # of Threads: 12
- Max. Boost Clock: Up to 4.2/4.6 GHz
- Base Clock: 3.6/3.7 GHz
Price range: ₱6,349.00 through ₱6,495.00
CompareAMD Ryzen™ 5 5600G/56600X | 6-Core + built in Radeon™ Graphics | 4.4GHz/4.6GHz | Desktop Processor | AM4 Socket | Tray Type
| Weight | .2 kg |
|---|---|
| Dimensions | 100 × 100 × 50 mm |
| Brands | AMD |
| Model | AMD Ryzen™ 5 5600G up to 4.4GHz, AMD Ryzen™ 5 5600X up to 4.6GHz |
| AMD PROCESSOR/CPU | |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.4GHz / Up to 4.6GHz |
| Base Clock | 3.9GHz / 3.7GHz |
| L2 Cache | 3MB |
| L3 Cache | 16MB / 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
*7 Days Replacement
*1 Year Supplier Warranty









There are no reviews yet.